This EX Cut, MED - Fluorescence, D - Color, and VVS1 Clarity Diamond comes accompanied by a diamond grading report from the HRD, GIA and IGI.
| Status/Location | |
| Disc% | -52.7 |
| G7 Shipping | Eligible |
| Clarity | VVS1 |
| Color | D |
| Cut | EX |
| Sym | EX |
| Pol | EX |
| Fluro | Med |
| Luster | EX |
| Depth % | 61.8 |
| Table % | 59.0 |
| Blk Incl | N0 |
| Tbl Incl | T0 |
| Measurement | 8.16 - 8.20 x 5.06 |
| Grd % | 2.0 |
| Int Grn | N |
| Tbl Opn | NN |
| Crn Opn | NN |
| Pav Opn | NN |
| Grd Crn Opn | NN |
| LP | NA |
| Key To Symbol | Pinpoint, Feather |
| Additional Comments | |
| Disc Price | 27500 |
| Disc Total | 57200 |
| Total Amt | 2288624.00 |
Safe Payment
7 Days Return Policy
100% Authentic Products