This EX Cut, FNT - Fluorescence, E - Color, and VS2 Clarity Diamond comes accompanied by a diamond grading report from the HRD, GIA and IGI. Cert-2517416472
| Lab | GIA |
| Cert | 2517416472 |
| Shape | RD |
| Disc% | -43.89 |
| Clarity | VS2 |
| Color | E |
| Cut | EX |
| Sym | EX |
| Pol | EX |
| Fluro | FNT |
| Ms1 | 9.14 |
| Ms2 | 9.21 |
| Ms3 | 5.76 |
| Depth | 62.70 |
| Table | 55.00 |
| List | 26500.00 |
| Rap Value | 79765.00 |
| Rate | 14870.11 |
| Total | 89518.08 |
Safe Payment
7 Days Return Policy
100% Authentic Products