This EX Cut, MED- Fluorescence, H- Color, and VVS1 Clarity Diamond comes accompanied by a diamond grading report from the HRD, GIA and IGI.
| Status/Location | NY show |
| Disc% | -59.3 |
| G7 Shipping | Eligible |
| Clarity | VVS1 |
| Color | H |
| Cut | EX |
| Sym | EX |
| Pol | EX |
| Fluro | Med |
| Luster | EX |
| Depth % | 62.6 |
| Table % | 59.0 |
| Blk Incl | N0 |
| Tbl Incl | T0 |
| Measurement | 9.16 - 9.22 x 5.76 |
| Grd % | 2.3 |
| Int Grn | N |
| Tbl Opn | NN |
| Crn Opn | NN |
| Pav Opn | VS |
| Grd Crn Opn | NN |
| LP | NA |
| Key To Symbol | Pinpoint,Indented Natural |
| Additional Comments | Additional pinpoints are not shown |
| Disc Price | 25000 |
| Disc Total | 75250 |
| Total Amt | 2590105.00 |
Safe Payment
7 Days Return Policy
100% Authentic Products