This EX Cut, MED- Fluorescence, D - Color, and VVS2 Clarity Diamond comes accompanied by a diamond grading report from the HRD, GIA and IGI.
| Status/Location | |
| Disc% | -62.8 |
| G7 Shipping | Eligible |
| Clarity | VVS2 |
| Color | D |
| Cut | EX |
| Sym | EX |
| Pol | EX |
| Fluro | Med |
| Luster | EX |
| Depth % | 61.8 |
| Table % | 58.0 |
| Blk Incl | N0 |
| Tbl Incl | T2 |
| Measurement | 9.56 - 9.62 x 5.93 |
| Grd % | 2.5 |
| Int Grn | Y |
| Tbl Opn | NN |
| Crn Opn | NN |
| Pav Opn | NN |
| Grd Crn Opn | NN |
| LP | NA |
| Key To Symbol | Pinpoint |
| Additional Comments | Internal graining is not shown |
| Disc Price | 41000 |
| Disc Total | 139400 |
| Total Amt | 4385660.00 |
Safe Payment
7 Days Return Policy
100% Authentic Products