This EX Cut, NONE - Fluorescence, E - Color, and VVS2 Clarity Diamond comes accompanied by a diamond grading report from the HRD, GIA and IGI. Cert-7501479837
| Lab | GIA |
| Cert | 7501479837 |
| Shape | RD |
| Disc% | -43.43 |
| Clarity | VVS2 |
| Color | E |
| Cut | EX |
| Sym | EX |
| Pol | EX |
| Fluro | NONE |
| Ms1 | 10.09 |
| Ms2 | 10.14 |
| Ms3 | 6.35 |
| Depth | 62.80 |
| Table | 58.00 |
| List | 52500.00 |
| Rap Value | 211050.00 |
| Rate | 29698.3 |
| Total | 238774.3 |
Safe Payment
7 Days Return Policy
100% Authentic Products